Portfolio Overview
See your full balance across chains
On the portfolio page, Rujira shows what you hold across supported chains in one place, along with your Rujira positions and other DeFi activity, so you can monitor the full portfolio without bouncing between wallets, apps, and product screens.
- Track balances, positions, and product activity together
- See were your BTC sits across Bitcoin, Ethereum, and Rujira
- Monitor your full portfolio from one place
| Token | Networks | Balance | Price | 24h | Value | Actions |
|---|---|---|---|---|---|---|
BCH | 0,18 BCHon Rujira0,32 BCHon Bitcoin Cash | 0,505075 | $524,18 | +1,16% | $264,75 | |
ETH | 0,04 ETHon Rujira0,03 ETHon Base0,02 ETHon Ethereum | 0,089084 | $2.081,19 | -2,86% | $185,40 | |
BTC | 0,00 BTCon Rujira0,00 BTCon Bitcoin0,00 BTCon Ethereum | 0,002226 | $68.429,00 | -1,28% | $152,30 | |
USDC | 28,34 USDCon Rujira19,62 USDCon Avalanche26,16 USDCon Base15,26 USDCon BNB Chain19,62 USDCon Ethereum | 109,009009 | $0,999 | -0,02% | $108,90 | |
USDT | 13,74 USDTon Rujira7,73 USDTon Avalanche7,16 USDTon BNB Chain | 28,628629 | $0,999 | 0,00% | $28,60 | |
DOGE | 51,60 DOGEon Rujira 100,17 DOGEon Dogecoin | 151,766004 | $0,0906 | -2,08% | $13,75 | |
XRP | 2,02 XRPon Rujira2,90 XRPon XRP Ledger | 4,923664 | $1,31 | -2,82% | $6,45 |



